Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 1 | £ 455,000 | 0.00 | 5 | 0 | 0 | 4 | |||
| 10 | £ 488,500 | 0.00 | 0 | 0 | 0 | 2 | |||
| 11 | £ 365,000 | 0.00 | 4 | 0 | 0 | 1 | |||
| 12 | £ 126,500 | 0.00 | 3 | 0 | 0 | 1 | |||
| 15 | £ 320,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 16 | £ 235,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 17 | £ 185,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 2 | £ 355,000 | 0.00 | 4 | 0 | 0 | 2 | |||
| 20 | £ 92,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 21 | £ 265,000 | 1,300.00 | 3 | 0 | 0 | 2 | |||
| 27 | £ 417,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 28 | £ 210,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 29 | £ 180,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 31 | £ 395,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 35 | £ 390,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 4 | £ 425,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 5 | £ 192,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 7 | £ 338,500 | 1,024.00 | 3 | 0 | 0 | 3 | |||
| 8 | £ 383,500 | 0.00 | 0 | 0 | 0 | 1 |
19 results